












| F3-M34-F Face Recognition Access Control Terminal | |||
| Model No. | F3-M34-F | ||
| Display | 8 inches, Full viewing angle, 170IPS LCD screen | ||
| Screen Resolution | 800*1200 | ||
| Camera | Type | RGB | Thermal Imaging |
| Resolution | 2 Million Pixels | 256*192 | |
| Aperture | F2.8 | F2.8 | |
| Focal Length | 3.18mm | 3.18mm | |
| White Balance | Automatic | Automatic | |
| Wide dynamic | Support | Support | |
| Vertical Wide Angle | ![]() | ||
| Horizontal Wide Angle | ![]() | ||
| Basic Specification | Operating System | Android 9.0 or above | |
| Power Supply | DC12V(±10%)3A | ||
| Power Consumption | 15W MAX | ||
| Relative Humidity | 0% ~ 90% (In the State of Non-condensing Drops) | ||
| Operating Temperature | 5 °C to 50 °C | ||
| IP Grade | IP55 (Wall Mounting, Water is Not Allowed at the Junction with the Outlet Box, and a Ceiling Can Be Added) | ||
| Working Environment | Indoor and Outdoor (with sunshade) Environment (no wind and direct sunlight) | ||
| Size | 275.2 mm * 123.2 mm * 30.2 mm | ||
| Hardware Configuration | Recognition Method | Face Recognition | |
| Mifare Card (Optional) | |||
| IC Card (Optional) | |||
| Face Recognition Parameters | Face Verification Accuracy > 99% | ||
| Face Recognition Distance 0.5 m ~ 1.5 m | |||
| Card Verification Time 600 ms | |||
| Local Storage 30,000 faces | |||
| Interfaces | Micro USB 1x | ||
| RJ45 Gigabit Ethernet 1x | |||
| Relay Output | |||
| Wiegand Interface | |||
| RS-232 | |||
| Door Contact | |||
| Exit Switch | |||
| Power Supply | |||
| White Fill Light | Support | ||
| Indicator Light | Support Green Light for Authentication Success and Red Light for Authentication Failure | ||
| Speaker | Dual Speakers, 1.0 W | ||
| Microphone | Non-noise Reduction | ||
| Basic Parameters | WIFI | 2.4G 802.11b/g/n | |
| Bluetooth | Bluetooth 4.0 | ||
| Temperature Measurement Module | Operating Temperature | 5 °C ~ +50 °C | |
| Storage Temperature | -20 °C ~ +55 °C | ||
| Power consumption | < 0.3 W | ||
| Pixel | 256*192 Real-time Temperature Output | ||
| Measurement Accuracy | ± 0.5 °C | ||
| Measuring Distance | 0.3 ~ 1.0 m | ||
| MTK Motherboard | Chip | Octa-core A73 | |
| Operating System | Android 9.0 | ||
| RAM | 2 GB LPDDR4 | ||
| Storage | 16 GB eMMC | ||
| Power Input | 12V/2A | ||
| Display | MIPI DSI Maximum Support Resolution 2400 * 1080 | ||
| WiFi | 2.4 GHz and 5 GHz; 802.11a/b/g/n/ac | ||
| USB | Micro USB Type A Host * 1; Micro USB Type A Device * 1 USB 2.0 Host * 2 (1.25 mm wafer) | ||
| Microphone | 2W * 2 Speaker output | ||















